AboutBail has compiled a list of the allowable bail bond premiums by state to serve as a resource to illustrate how much bail costs in each state. The amount that bail agents are allowed to charge varies by state and regulations. If you are looking to find what each state sets as a rate, look no further.
State | Allowable Bail Premium | Additional Information | Source |
---|---|---|---|
Alabama | 10% mandated | Alabama Department of Insurance | |
Alaska | No maximum set | However, rates must be filed with Division of Insurance. | Alaska Division of Insurance |
Arizona | 10% mandated | 8% special exceptions | Arizona Department of Insurance |
Arkansas | 10% (within $5) maximum | $50 minimum | 2010 Arkansas Code § 17-19-301 |
California | 10% maximum | Consumers: Surety and Bail Bonds, California Department of Insurance | |
Colorado | 15% maximum | Consumer Guide to Bail Bonds in Colorado, Colorado Division of Insurance | |
Connecticut | $50.00 for bond amounts up to $500.00; 10% of the bond's face value for bond amounts from $500.00 to $5,000.00; and 7% of the bond's face value for bond amounts in excess of $5,000.00 | CT General Statutes Chapter 701 | |
Delaware | No maximum set | Delaware Department of Insurance | |
District of Columbia | There is no private bail in DC. | ||
Florida | At least 6.5% | FL Statutes Title XXXVII Chapter 624, Section 4094 | |
Georgia | Cannot exceed 15% or $50, whichever is greater. | Georgia Code - Criminal Procedure - Title 17, Section 17-6-30 | |
Hawaii | No maximum set | Hawaii Department of Commerce and Consumer Affairs | |
Idaho | No maximum set | Premium rates are not to be excessive, inadequate, or unfairly discriminatory. | Idaho Code § 41-1405 |
Illinois | There is no private bail in Illinois. | ||
Indiana | 10% | Indiana Department of Insurance | |
Iowa | No maximum set | Cannot exceed the rate on file with the IID. | Iowa Insurance Department |
Kansas | No maximum set | Kansas Insurance Department | |
Kentucky | There is no private bail in Kentucky. | ||
Louisiana | Cannot exceed 12% or $120, whichever is greater. | LA Rev Stat § 22:1443 | |
Maine | Commercial bail is very rare in Maine. | ||
Maryland | 10% | Maryland Insurance Administration | |
Massachusetts | There is no private bail in Massachusetts. | ||
Michigan | 10% maximum | Regular prevailing fee which shall not exceed 10% of the bond for a 12 month period or any part of it | Mich. Stat. § 750.167b |
Minnesota | No maximum set | Minnesota Department of Commerce | |
Mississippi | Cannot exceed $50 or 10%, whichever is greater; for defendants charged with a capital offense or residing out-of-state, greater of $50 or 15% | Miss. Code § 83-39-25 | |
Missouri | No maximum set | Rate has to be on file with DOI. | Missouri Department of Insurance |
Montana | No maximum set | Subject to MCA. | 33-16-203, MCA |
Nebraska | Commercial bail is very rare in Nebraska. | ||
Nevada | Cannot exceed $50 or 15%, whichever is greater. | NRS § 697.300 | |
New Hampshire | 10% | New Hampshire Insurance Department | |
New Jersey | 10% | $125 minimum | New Jersey Department of Banking and Insurance |
New Mexico | 10% | New Mexico Public Regulation Commission | |
New York | 10% up to $3000, 8% for $3000-$10000, 6% for the amount over $10000. | In cases where the amount of the bond or deposit is less than two hundred dollars, a minimum premium of ten dollars may be charged. | New York Insurance Department |
North Carolina | 15% | NC Stat. § 58-71-95(5) | |
North Dakota | Cannot exceed 10% or $75, whichever is greater. | Summary of Insurance Legislation, North Dakota Department of Insurance | |
Ohio | 10% | ORC Chapter 3905 | |
Oklahoma | No maximum set | Oklahoma Insurance Department | |
Oregon | There is no private bail in Oregon. | ||
Pennsylvania | No maximum set | 42 Pa. Stat. § 5748 | |
Rhode Island | Bail bonds regulated by the courts pursuant to R.I. Gen. Laws § 12-13-21 | R.I. Gen. Laws § 12-13-21 | |
South Carolina | May not be less than $25 and may not exceed 15% of the bond amount. | South Carolina Department of Insurance | |
South Dakota | No maximum set | While there are no minimums or maximums, must comply with SDCL 58-24. | South Dakota Department of Labor and Regulation |
Tennessee | 10% | Tenn. Code § 40-11-316 | |
Texas | In accordance to Chapter 17.04 of the Texas Occupations Code, counties regulate. | Texas Insurance Department | |
Utah | 20% | 10% minimum | UT Administrative Rule R590-196-4 |
Vermont | 10% | Vermont Department of Financial Regulation | |
Virginia | 15% | Code of Virginia § 9.1-185.8 | |
Washington | No maximum set | $50 minimum; other applicable fees may be added. Bonds over $1,000 are usually 10% of the bond. | Washington Department of Licensing |
West Virginia | 10% | West Virginia Offices of Insurance Commissioner | |
Wisconsin | There is no private bail in Wisconsin. | ||
Wyoming | No maximum set. | Subject to Wyoming Statute 26-15-110. | Wyoming Insurance Department |
If you need to hire a bail agent, you can search throughout the United States for a pre-screened bail agent with AboutBail's trusted network.
A bail bond premium is the fractional amount paid to a bail bondsman instead of covering the entire bail amount as set by the court system.
Often times, people cannot cover the full amount of bail and utilize a bail bond to free their loved ones. For the agreed-upon bond fee, the bail bondsman assumes responsibility of the bail amount and making sure that defendant makes the necessary court appearances.
Often times, bail premiums are set by statute or by the state’s Department of Insurance. Several states don’t set a specific maximum bail premium but require a bail bonds company to have an approved rate on file that is not “excessive, inadequate, or unfairly discriminatory.” There are also multiple states that do not allow private bail. You must go through the jail systems for bail in the no bail states.
Bail bond rates for federal courts are set at 15%. Immigration bonds are set at 20%.
The following states do not permit private bail agents to deal in bail bonds or commercial bail bonds are very rare in these states. Please contact your local court or the jail in which the person is held for more information about release.